
US: S;Waist: 30.71;Hip: 40.16;Length: 40.16;Thigh: 24.61;(In inches)
qty:
SPU:
Pattern Type:
Thickness:
Material:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Thigh (cm):
Hip (cm):
Size Chart
Size | US | UK | EUR | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 102 | 40.2 | 78 | 30.7 | 62.5 | 24.6 | 102 | 40.2 |
M | 8 | 12 | 38 | 103 | 40.6 | 82 | 32.3 | 64.5 | 25.4 | 106 | 41.7 |
L | 10 | 14 | 40 | 104 | 40.9 | 86 | 33.9 | 66.5 | 26.2 | 110 | 43.3 |
XL | 12 | 16 | 42 | 105 | 41.3 | 90 | 35.4 | 68.5 | 27 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 106 | 41.7 | 94 | 37 | 70.5 | 27.8 | 118 | 46.5 |
3XL | 16 | 20 | 46 | 107 | 42.1 | 98 | 38.6 | 72.5 | 28.5 | 122 | 48 |
4XL | 18 | 22 | 48 | 108 | 42.5 | 102 | 40.2 | 74.5 | 29.3 | 126 | 49.6 |
5XL | 20 | 24 | 50 | 109 | 42.9 | 106 | 41.7 | 76.5 | 30.1 | 130 | 51.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Limited quantities available. First come first served and only while suppliers last. No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.