Color:
Black
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 15.3 | 6 | 87 | 34.3 | 95.5 | 37.6 | 76 | 29.9 | 82 | 32.3 |
M | 16 | 6.3 | 91 | 35.8 | 97 | 38.2 | 80 | 31.5 | 86 | 33.9 |
L | 17.2 | 6.8 | 97 | 38.2 | 98.5 | 38.8 | 86 | 33.9 | 92 | 36.2 |
XL | 18.4 | 7.2 | 103 | 40.6 | 100 | 39.4 | 92 | 36.2 | 98 | 38.6 |
XXL | 19.6 | 7.7 | 109 | 42.9 | 101.5 | 40 | 98 | 38.6 | 104 | 40.9 |
$13.98
-13%
$15.99
Customers Also Viewed