$19.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 46.5 | 18.3 | 75 | 29.5 | 59.5 | 23.4 | 117 | 46.1 |
M | 47 | 18.5 | 77 | 30.3 | 61 | 24 | 121 | 47.6 |
L | 47.5 | 18.7 | 80 | 31.5 | 62.5 | 24.6 | 127 | 50 |
XL | 48 | 18.9 | 83 | 32.7 | 64 | 25.2 | 133 | 52.4 |
XXL | 48.5 | 19.1 | 86 | 33.9 | 65.5 | 25.8 | 139 | 54.7 |
3XL | 49 | 19.3 | 89 | 35 | 67 | 26.4 | 145 | 57.1 |
$19.99
Customer Reviews
You May Also Like