Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 56 | 22 | 58 | 22.8 | 98 | 38.6 |
M | 58 | 22.8 | 60 | 23.6 | 102 | 40.2 |
L | 60 | 23.6 | 62 | 24.4 | 106 | 41.7 |
XL | 62 | 24.4 | 64 | 25.2 | 110 | 43.3 |
$40.99