$21.99
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
27.8 cm | 95 cm | 118.7 cm |
10.94 Inch | 37.4 Inch | 46.73 Inch |
SPU:
Dresses Length:
Edition type:
Decoration:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Tag:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 27.8 | 10.9 | 118.7 | 46.7 | 95 | 37.4 |
M | 8 | 12 | 38 | 29 | 11.4 | 120 | 47.2 | 100 | 39.4 |
L | 10 | 14 | 40 | 30.2 | 11.9 | 121.3 | 47.8 | 105 | 41.3 |
XL | 12 | 16 | 42 | 31.4 | 12.4 | 122.6 | 48.3 | 110 | 43.3 |
XXL | 14 | 18 | 44 | 32.6 | 12.8 | 123.9 | 48.8 | 115 | 45.3 |
3XL | 16 | 20 | 46 | 33.8 | 13.3 | 125.2 | 49.3 | 120 | 47.2 |
4XL | 18 | 22 | 48 | 35 | 13.8 | 126.5 | 49.8 | 125 | 49.2 |
5XL | 20 | 24 | 50 | 36.2 | 14.3 | 127.8 | 50.3 | 130 | 51.2 |
$21.99
Customers Also Viewed