$48.99
Ends In:09H : 52M : 33S
Color:
Orange
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Jumpsuit type:
Edition type:
Pants Length:
Elasticity:
Waistlines:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Thigh | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 26.7 | 10.5 | 72 | 28.3 | 87.4 | 34.4 | 83.2 | 32.8 | 68 | 26.8 | 105.5 | 41.5 |
M | 27.7 | 10.9 | 74.5 | 29.3 | 89.1 | 35.1 | 88.2 | 34.7 | 70.8 | 27.9 | 110.5 | 43.5 |
L | 29.1 | 11.4 | 78 | 30.7 | 90.8 | 35.7 | 95.2 | 37.5 | 74.6 | 29.4 | 117.5 | 46.3 |
XL | 30.5 | 12 | 81.5 | 32.1 | 92.5 | 36.4 | 102.2 | 40.2 | 78.4 | 30.9 | 124.5 | 49 |
XXL | 31.9 | 12.6 | 85 | 33.5 | 94.2 | 37.1 | 109.2 | 43 | 82.2 | 32.4 | 131.5 | 51.8 |
$48.99