Color:
Coffee
Size:
Size Guide
Qty:
SPU:
Pattern Type:
Material:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 102.5 | 40.4 | 73 | 28.7 | 100 | 39.4 |
M | 104 | 40.9 | 78 | 30.7 | 105 | 41.3 |
L | 105.5 | 41.5 | 83 | 32.7 | 110 | 43.3 |
XL | 107 | 42.1 | 88 | 34.6 | 115 | 45.3 |
XXL | 108.5 | 42.7 | 93 | 36.6 | 120 | 47.2 |
3XL | 110 | 43.3 | 98 | 38.6 | 125 | 49.2 |
4XL | 111.5 | 43.9 | 103 | 40.6 | 130 | 51.2 |
5XL | 113 | 44.5 | 108 | 42.5 | 135 | 53.1 |
$41.99