$21.99
Color:
Gray
Size:
Size Guide
Waist | Hip | Length | Bottom Length |
---|---|---|---|
81 cm | 117 cm | 101.5 cm | 101.5 cm |
31.89 Inch | 46.06 Inch | 39.96 Inch | 39.96 Inch |
Qty:
SPU:
Pattern Type:
Thickness:
Material:
Occasion:
Style:
Theme:
Age:
Tag:
Color:
Size:
Size Chart
Size | Bottom Length | Length | Waist | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 100 | 39.4 | 100 | 39.4 | 76 | 29.9 | 112 | 44.1 |
L | 101.5 | 40 | 101.5 | 40 | 81 | 31.9 | 117 | 46.1 |
XL | 103 | 40.6 | 103 | 40.6 | 86 | 33.9 | 122 | 48 |
XXL | 104.5 | 41.1 | 104.5 | 41.1 | 91 | 35.8 | 127 | 50 |
3XL | 106 | 41.7 | 106 | 41.7 | 96 | 37.8 | 132 | 52 |
$21.99
Customers Also Viewed