$35
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Hip | Length |
---|---|---|---|---|
34.8 cm | 94 cm | 95 cm | 0 cm | 121.5 cm |
13.7 Inch | 37.01 Inch | 37.4 Inch | 0 Inch | 47.83 Inch |
SPU:
Material:
Style:
Theme:
Tag:
Color:
Size:
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Shoulder | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34.8 | 13.7 | 121.5 | 47.8 | 95 | 37.4 | 94 | 37 | 0 | 0 |
M | 36 | 14.2 | 123 | 48.4 | 100 | 39.4 | 99 | 39 | 0 | 0 |
L | 37.2 | 14.6 | 124.5 | 49 | 105 | 41.3 | 104 | 40.9 | 0 | 0 |
XL | 38.4 | 15.1 | 126 | 49.6 | 110 | 43.3 | 109 | 42.9 | 0 | 0 |
XXL | 39.6 | 15.6 | 127.5 | 50.2 | 115 | 45.3 | 114 | 44.9 | 0 | 0 |
3XL | 40.8 | 16.1 | 129 | 50.8 | 120 | 47.2 | 119 | 46.9 | 0 | 0 |
$35
Customers Also Viewed