$19.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Waistlines:
Silhouette:
Elasticity:
Dress type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 31.7 | 12.5 | 95 | 37.4 | 79 | 31.1 | 123 | 48.4 | 126 | 49.6 |
M | 32 | 12.6 | 97 | 38.2 | 80.5 | 31.7 | 127 | 50 | 130 | 51.2 |
L | 32.3 | 12.7 | 100 | 39.4 | 82 | 32.3 | 133 | 52.4 | 136 | 53.5 |
XL | 32.6 | 12.8 | 103 | 40.6 | 83.5 | 32.9 | 139 | 54.7 | 142 | 55.9 |
XXL | 32.9 | 13 | 106 | 41.7 | 85 | 33.5 | 145 | 57.1 | 148 | 58.3 |
$19.99
Customers Also Viewed