$36.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Thigh | Hip | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56.5 | 22.2 | 46 | 18.1 | 102.5 | 40.4 | 71 | 28 | 100 | 39.4 | 66.6 | 26.2 | 106 | 41.7 | 64.7 | 25.5 | 104 | 40.9 |
M | 57.5 | 22.6 | 47 | 18.5 | 103.5 | 40.7 | 74 | 29.1 | 104 | 40.9 | 68 | 26.8 | 110 | 43.3 | 67 | 26.4 | 108 | 42.5 |
L | 58.5 | 23 | 48.6 | 19.1 | 104.5 | 41.1 | 79 | 31.1 | 110 | 43.3 | 69.4 | 27.3 | 116 | 45.7 | 70.3 | 27.7 | 114 | 44.9 |
XL | 59.5 | 23.4 | 50.2 | 19.8 | 105.5 | 41.5 | 84 | 33.1 | 116 | 45.7 | 70.8 | 27.9 | 122 | 48 | 73.6 | 29 | 120 | 47.2 |
XXL | 60.5 | 23.8 | 51.8 | 20.4 | 106.5 | 41.9 | 89 | 35 | 122 | 48 | 72.2 | 28.4 | 128 | 50.4 | 76.9 | 30.3 | 126 | 49.6 |
$36.99
Customers Also Viewed