$38.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61 | 24 | 41 | 16.1 | 96.5 | 38 | 101 | 39.8 |
M | 62 | 24.4 | 42 | 16.5 | 98 | 38.6 | 105 | 41.3 |
L | 63 | 24.8 | 43.6 | 17.2 | 99.5 | 39.2 | 111 | 43.7 |
XL | 64 | 25.2 | 45.2 | 17.8 | 101 | 39.8 | 117 | 46.1 |
XXL | 65 | 25.6 | 46.8 | 18.4 | 102.5 | 40.4 | 123 | 48.4 |
$38.99
Customer Reviews
You May Also Like