$35.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 49.5 | 19.5 | 61.5 | 24.2 | 118 | 46.5 |
M | 50 | 19.7 | 63 | 24.8 | 122 | 48 |
L | 50.5 | 19.9 | 64.5 | 25.4 | 128 | 50.4 |
XL | 51 | 20.1 | 66 | 26 | 134 | 52.8 |
XXL | 51.5 | 20.3 | 67.5 | 26.6 | 140 | 55.1 |
$35.99
Customer Reviews
You May Also Like