$31.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Top type:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 58.5 | 23 | 62.5 | 24.6 | 91 | 35.8 |
M | 59.5 | 23.4 | 64 | 25.2 | 95 | 37.4 |
L | 60.5 | 23.8 | 65.5 | 25.8 | 101 | 39.8 |
XL | 61.5 | 24.2 | 67 | 26.4 | 107 | 42.1 |
XXL | 62.5 | 24.6 | 68.5 | 27 | 113 | 44.5 |
$31.99
Customers Also Viewed