$38.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Thigh | Hip | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 20.2 | 8 | 56 | 22 | 101 | 39.8 | 69 | 27.2 | 120 | 47.2 | 59.5 | 23.4 | 136 | 53.5 | 69.7 | 27.4 | 112 | 44.1 |
M | 20.5 | 8.1 | 57 | 22.4 | 102 | 40.2 | 72 | 28.3 | 124 | 48.8 | 61 | 24 | 140 | 55.1 | 72 | 28.3 | 116 | 45.7 |
L | 20.8 | 8.2 | 58.6 | 23.1 | 103 | 40.6 | 77 | 30.3 | 130 | 51.2 | 62.5 | 24.6 | 146 | 57.5 | 75.3 | 29.6 | 122 | 48 |
XL | 21.1 | 8.3 | 60.2 | 23.7 | 104 | 40.9 | 82 | 32.3 | 136 | 53.5 | 64 | 25.2 | 152 | 59.8 | 78.6 | 30.9 | 128 | 50.4 |
XXL | 21.4 | 8.4 | 61.8 | 24.3 | 105 | 41.3 | 87 | 34.3 | 142 | 55.9 | 65.5 | 25.8 | 158 | 62.2 | 81.9 | 32.2 | 134 | 52.8 |
$38.99
Customer Reviews
You May Also Like