Color:
Black
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 54 | 21.3 | 48 | 18.9 | 75 | 29.5 | 102 | 40.2 |
M | 55 | 21.7 | 49 | 19.3 | 76.5 | 30.1 | 106 | 41.7 |
L | 56 | 22 | 50.6 | 19.9 | 78 | 30.7 | 112 | 44.1 |
XL | 57 | 22.4 | 52.2 | 20.6 | 79.5 | 31.3 | 118 | 46.5 |
XXL | 58 | 22.8 | 53.8 | 21.2 | 81 | 31.9 | 124 | 48.8 |
$18.99
-14%
$21.99
Customers Also Viewed