Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Thigh | Hip | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60.3 | 23.7 | 39 | 15.4 | 101.5 | 40 | 70 | 27.6 | 99 | 39 | 69.8 | 27.5 | 107 | 42.1 | 66.2 | 26.1 | 104.5 | 41.1 |
M | 61.3 | 24.1 | 40 | 15.7 | 102.5 | 40.4 | 74 | 29.1 | 103 | 40.6 | 71.3 | 28.1 | 111 | 43.7 | 68.5 | 27 | 108.5 | 42.7 |
L | 62.3 | 24.5 | 41.6 | 16.4 | 103.5 | 40.7 | 80 | 31.5 | 109 | 42.9 | 72.8 | 28.7 | 117 | 46.1 | 71.8 | 28.3 | 114.5 | 45.1 |
XL | 63.3 | 24.9 | 43.2 | 17 | 104.5 | 41.1 | 86 | 33.9 | 115 | 45.3 | 74.3 | 29.3 | 123 | 48.4 | 75.1 | 29.6 | 120.5 | 47.4 |
XXL | 64.3 | 25.3 | 44.8 | 17.6 | 105.5 | 41.5 | 92 | 36.2 | 121 | 47.6 | 75.8 | 29.8 | 129 | 50.8 | 78.4 | 30.9 | 126.5 | 49.8 |
$39.99
-5%
$41.99
Customers Also Viewed