$46.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Thigh | Hip | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58.5 | 23 | 42.5 | 16.7 | 97 | 38.2 | 71 | 28 | 101 | 39.8 | 69.5 | 27.4 | 105 | 41.3 | 66.7 | 26.3 | 105 | 41.3 |
M | 59.5 | 23.4 | 43.5 | 17.1 | 98 | 38.6 | 74 | 29.1 | 105 | 41.3 | 71 | 28 | 109 | 42.9 | 69 | 27.2 | 109 | 42.9 |
L | 60.5 | 23.8 | 45.1 | 17.8 | 99 | 39 | 79 | 31.1 | 111 | 43.7 | 72.5 | 28.5 | 115 | 45.3 | 72.3 | 28.5 | 115 | 45.3 |
XL | 61.5 | 24.2 | 46.7 | 18.4 | 100 | 39.4 | 84 | 33.1 | 117 | 46.1 | 74 | 29.1 | 121 | 47.6 | 75.6 | 29.8 | 121 | 47.6 |
XXL | 62.5 | 24.6 | 48.3 | 19 | 101 | 39.8 | 89 | 35 | 123 | 48.4 | 75.5 | 29.7 | 127 | 50 | 78.9 | 31.1 | 127 | 50 |
$46.99
Customers Also Viewed