$40.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Closure Type:
Edition type:
Waistlines:
Silhouette:
Elasticity:
Sets Type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Thigh | Hip | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 47.8 | 18.8 | 62 | 24.4 | 104 | 40.9 | 71 | 28 | 105 | 41.3 | 66.5 | 26.2 | 110 | 43.3 | 66.7 | 26.3 | 105 | 41.3 |
M | 48.3 | 19 | 64 | 25.2 | 105 | 41.3 | 74 | 29.1 | 109 | 42.9 | 68 | 26.8 | 114 | 44.9 | 69 | 27.2 | 109 | 42.9 |
L | 48.8 | 19.2 | 67 | 26.4 | 106 | 41.7 | 79 | 31.1 | 115 | 45.3 | 69.5 | 27.4 | 120 | 47.2 | 72.3 | 28.5 | 115 | 45.3 |
XL | 49.3 | 19.4 | 70 | 27.6 | 107 | 42.1 | 84 | 33.1 | 121 | 47.6 | 71 | 28 | 126 | 49.6 | 75.6 | 29.8 | 121 | 47.6 |
XXL | 49.8 | 19.6 | 73 | 28.7 | 108 | 42.5 | 89 | 35 | 127 | 50 | 72.5 | 28.5 | 132 | 52 | 78.9 | 31.1 | 127 | 50 |
$40.99
Customers Also Viewed