$17.44
$21.27
-19%
Ends In:
22H : 17M : 23S
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length | Top Length |
---|---|---|---|---|---|
65.5 cm | 115 cm | 103 cm | 48.5 cm | 65 cm | 69.5 cm |
25.79 Inch | 45.28 Inch | 40.55 Inch | 19.09 Inch | 25.59 Inch | 27.36 Inch |
SPU:
Sleeve Type:
Thickness:
Material:
Neckline:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Top Length | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 48.5 | 19.1 | 69.5 | 27.4 | 65.5 | 25.8 | 65 | 25.6 | 103 | 40.6 | 115 | 45.3 |
M | 49 | 19.3 | 71 | 28 | 68 | 26.8 | 66.2 | 26.1 | 108 | 42.5 | 120 | 47.2 |
L | 49.5 | 19.5 | 72.5 | 28.5 | 70.5 | 27.8 | 67.4 | 26.5 | 113 | 44.5 | 125 | 49.2 |
XL | 50 | 19.7 | 74 | 29.1 | 73 | 28.7 | 68.6 | 27 | 118 | 46.5 | 130 | 51.2 |
XXL | 50.5 | 19.9 | 75.5 | 29.7 | 75.5 | 29.7 | 69.8 | 27.5 | 123 | 48.4 | 135 | 53.1 |
3XL | 51 | 20.1 | 77 | 30.3 | 78 | 30.7 | 71 | 28 | 128 | 50.4 | 140 | 55.1 |
$17.44
-19%
$21.27
Customers Also Viewed