$23.99
Color:
Green
Size:
Size Guide
Bust | Length |
---|---|
98 cm | 118 cm |
38.58 Inch | 46.46 Inch |
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 118 | 46.5 | 98 | 38.6 |
M | 8 | 12 | 38 | 119 | 46.9 | 103 | 40.6 |
L | 10 | 14 | 40 | 120 | 47.2 | 108 | 42.5 |
XL | 12 | 16 | 42 | 121 | 47.6 | 113 | 44.5 |
XXL | 14 | 18 | 44 | 122 | 48 | 118 | 46.5 |
$23.99
Customers Also Viewed