$30.35
Color:
Orange
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
43.9 cm | 117 cm | 63 cm | 133.5 cm |
17.28 Inch | 46.06 Inch | 24.8 Inch | 52.56 Inch |
Qty:
Tips:
SPU:
Dresses Length:
Edition type:
Decoration:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Tag:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 59 | 23.2 | 38.7 | 15.2 | 127.5 | 50.2 | 97 | 38.2 |
M | 8 | 12 | 38 | 60 | 23.6 | 40 | 15.7 | 129 | 50.8 | 102 | 40.2 |
L | 10 | 14 | 40 | 61 | 24 | 41.3 | 16.3 | 130.5 | 51.4 | 107 | 42.1 |
XL | 12 | 16 | 42 | 62 | 24.4 | 42.6 | 16.8 | 132 | 52 | 112 | 44.1 |
XXL | 14 | 18 | 44 | 63 | 24.8 | 43.9 | 17.3 | 133.5 | 52.6 | 117 | 46.1 |
3XL | 16 | 20 | 46 | 64 | 25.2 | 45.2 | 17.8 | 135 | 53.1 | 122 | 48 |
4XL | 18 | 22 | 48 | 65 | 25.6 | 46.5 | 18.3 | 136.5 | 53.7 | 127 | 50 |
$30.35
Customers Also Viewed