$21.86
Color:
Light Gray
Size:
Size Guide
Shoulder | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
40.7 cm | 101 cm | 103 cm | 117 cm | 21 cm | 110.5 cm |
16.02 Inch | 39.76 Inch | 40.55 Inch | 46.06 Inch | 8.27 Inch | 43.5 Inch |
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Neckline:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 21 | 8.3 | 40.7 | 16 | 110.5 | 43.5 | 103 | 40.6 | 101 | 39.8 | 117 | 46.1 |
M | 22 | 8.7 | 42 | 16.5 | 112 | 44.1 | 108 | 42.5 | 106 | 41.7 | 122 | 48 |
L | 23 | 9.1 | 43.3 | 17 | 113.5 | 44.7 | 113 | 44.5 | 111 | 43.7 | 127 | 50 |
XL | 24 | 9.4 | 44.6 | 17.6 | 115 | 45.3 | 118 | 46.5 | 116 | 45.7 | 132 | 52 |
XXL | 25 | 9.8 | 45.9 | 18.1 | 116.5 | 45.9 | 123 | 48.4 | 121 | 47.6 | 137 | 53.9 |
$21.86
Customers Also Viewed