$44.99
Ends In:02D : 23H : 37M : 54S
Color:
Crimson
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Sleeve Type:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61 | 24 | 37.5 | 14.8 | 92 | 36.2 | 72 | 28.3 | 85 | 33.5 |
M | 62 | 24.4 | 38.8 | 15.3 | 93.5 | 36.8 | 77 | 30.3 | 90 | 35.4 |
L | 63 | 24.8 | 40.6 | 16 | 95 | 37.4 | 84 | 33.1 | 97 | 38.2 |
XL | 64 | 25.2 | 42.4 | 16.7 | 96.5 | 38 | 91 | 35.8 | 104 | 40.9 |
XXL | 65 | 25.6 | 44.2 | 17.4 | 98 | 38.6 | 98 | 38.6 | 111 | 43.7 |
$44.99