$62.99
Ends In:02D : 21H : 37M : 53S
Color:
Gray
Size:
Size Guide
Qty:
Low in stock
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Thigh | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59.5 | 23.4 | 39.5 | 15.6 | 105 | 41.3 | 66 | 26 | 99 | 39 | 69.5 | 27.4 | 65 | 25.6 | 101 | 39.8 |
M | 60.5 | 23.8 | 40.8 | 16.1 | 106 | 41.7 | 70 | 27.6 | 104 | 40.9 | 71 | 28 | 67.8 | 26.7 | 106 | 41.7 |
L | 61.5 | 24.2 | 42.6 | 16.8 | 107 | 42.1 | 76 | 29.9 | 111 | 43.7 | 72.5 | 28.5 | 71.6 | 28.2 | 113 | 44.5 |
XL | 62.5 | 24.6 | 44.4 | 17.5 | 108 | 42.5 | 82 | 32.3 | 118 | 46.5 | 74 | 29.1 | 75.4 | 29.7 | 120 | 47.2 |
XXL | 63.5 | 25 | 46.2 | 18.2 | 109 | 42.9 | 88 | 34.6 | 125 | 49.2 | 75.5 | 29.7 | 79.2 | 31.2 | 127 | 50 |
$62.99