Color:
Green
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 20 | 7.9 | 42 | 16.5 | 93.1 | 36.7 | 97 | 38.2 |
M | 20.5 | 8.1 | 43 | 16.9 | 94.6 | 37.2 | 101 | 39.8 |
L | 21 | 8.3 | 44.6 | 17.6 | 96.1 | 37.8 | 107 | 42.1 |
XL | 21.5 | 8.5 | 46.2 | 18.2 | 97.6 | 38.4 | 113 | 44.5 |
XXL | 22 | 8.7 | 47.8 | 18.8 | 99.1 | 39 | 119 | 46.9 |
$26.99
-39%
$43.99