$19.99
Ends In:01H : 11M : 33S
Color:
Taupe
Size:
Size Guide
Qty:
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Heel Type:
Activity:
Toe Type:
Pattern:
Feature:
Style:
Theme:
Color:
Size:
Size Chart
Size | Heel Height | Length | ||
cm | inch | cm | inch | |
35 | 3.5 | 1.4 | 22.5 | 8.9 |
36 | 3.5 | 1.4 | 23 | 9.1 |
37 | 3.5 | 1.4 | 23.5 | 9.3 |
38 | 3.5 | 1.4 | 24 | 9.4 |
39 | 3.5 | 1.4 | 24.5 | 9.6 |
40 | 3.5 | 1.4 | 25 | 9.8 |
41 | 3.5 | 1.4 | 25.5 | 10 |
42 | 3.5 | 1.4 | 26 | 10.2 |
43 | 3.5 | 1.4 | 26.5 | 10.4 |
$19.99