Color:
As Picture
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | Cuff | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 29 | 11.4 | 242 | 95.3 | 48 | 18.9 | 111 | 43.7 | 104.6 | 41.2 | 103 | 40.6 | 36 | 14.2 |
M | 29.5 | 11.6 | 247 | 97.2 | 49.3 | 19.4 | 112.5 | 44.3 | 109.6 | 43.1 | 108 | 42.5 | 37.3 | 14.7 |
L | 30 | 11.8 | 254 | 100 | 51.1 | 20.1 | 114 | 44.9 | 116.6 | 45.9 | 115 | 45.3 | 39.1 | 15.4 |
XL | 30.5 | 12 | 261 | 102.8 | 52.9 | 20.8 | 115.5 | 45.5 | 123.6 | 48.7 | 122 | 48 | 40.9 | 16.1 |
XXL | 31 | 12.2 | 268 | 105.5 | 54.7 | 21.5 | 117 | 46.1 | 130.6 | 51.4 | 129 | 50.8 | 42.7 | 16.8 |
$62.99
-19%
$77.99