$54.99
Color:
Light Gray
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Outside Sleeve Length | Outside Length | Bottom Length | Inside Length | Inside Waist | Outside Bust | Inside Bust | Hip | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 70 | 27.6 | 62 | 24.4 | 99 | 39 | 48 | 18.9 | 68 | 26.8 | 114 | 44.9 | 88 | 34.6 | 88 | 34.6 |
| M | 71 | 28 | 63 | 24.8 | 100 | 39.4 | 49 | 19.3 | 72 | 28.3 | 118 | 46.5 | 92 | 36.2 | 94 | 37 |
| L | 72 | 28.3 | 64 | 25.2 | 101 | 39.8 | 50 | 19.7 | 76 | 29.9 | 122 | 48 | 96 | 37.8 | 100 | 39.4 |
| XL | 73 | 28.7 | 65 | 25.6 | 102 | 40.2 | 51 | 20.1 | 80 | 31.5 | 126 | 49.6 | 100 | 39.4 | 106 | 41.7 |
| XXL | 74 | 29.1 | 66 | 26 | 103 | 40.6 | 52 | 20.5 | 84 | 33.1 | 130 | 51.2 | 104 | 40.9 | 112 | 44.1 |
| 3XL | 75 | 29.5 | 67 | 26.4 | 104 | 40.9 | 53 | 20.9 | 88 | 34.6 | 134 | 52.8 | 108 | 42.5 | 118 | 46.5 |
$54.99