$55.99
$64.99
-14%
Ends In:02D : 22H : 39M : 06S
Color:
Dark Blue
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 136 | 53.5 | 114 | 44.9 | 106 | 41.7 | 128 | 50.4 |
M | 61 | 24 | 137 | 53.9 | 119 | 46.9 | 111 | 43.7 | 133 | 52.4 |
L | 62 | 24.4 | 138 | 54.3 | 124 | 48.8 | 116 | 45.7 | 138 | 54.3 |
XL | 63 | 24.8 | 139 | 54.7 | 129 | 50.8 | 121 | 47.6 | 143 | 56.3 |
XXL | 64 | 25.2 | 140 | 55.1 | 134 | 52.8 | 126 | 49.6 | 148 | 58.3 |
$55.99
-14%
$64.99