$50.99
Ends In:02D : 22H : 26M : 26S
Color:
Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56 | 22 | 47 | 18.5 | 74 | 29.1 | 116 | 45.7 | 114 | 44.9 |
M | 57 | 22.4 | 48 | 18.9 | 75.5 | 29.7 | 121 | 47.6 | 119 | 46.9 |
L | 58 | 22.8 | 49 | 19.3 | 77 | 30.3 | 126 | 49.6 | 124 | 48.8 |
XL | 59 | 23.2 | 50 | 19.7 | 78.5 | 30.9 | 131 | 51.6 | 129 | 50.8 |
XXL | 60 | 23.6 | 51 | 20.1 | 80 | 31.5 | 136 | 53.5 | 134 | 52.8 |
$50.99