$47.99
Ends In:02D : 22H : 36M : 08S
Color:
Coffee
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39 | 15.4 | 38 | 15 | 58 | 22.8 | 106 | 41.7 | 102 | 40.2 |
M | 40 | 15.7 | 39 | 15.4 | 59 | 23.2 | 111 | 43.7 | 107 | 42.1 |
L | 41 | 16.1 | 40 | 15.7 | 60 | 23.6 | 116 | 45.7 | 112 | 44.1 |
XL | 42 | 16.5 | 41 | 16.1 | 61 | 24 | 121 | 47.6 | 117 | 46.1 |
XXL | 43 | 16.9 | 42 | 16.5 | 62 | 24.4 | 126 | 49.6 | 122 | 48 |
$47.99