Color:
Brown
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Fabric:
Size Chart
Size | Inside Sleeve Length | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 62 | 24.4 | 105 | 41.3 | 68 | 26.8 | 246 | 96.9 | 58 | 22.8 | 280 | 110.2 | 113 | 44.5 |
M | 63 | 24.8 | 106 | 41.7 | 72 | 28.3 | 251 | 98.8 | 59.2 | 23.3 | 285 | 112.2 | 118 | 46.5 |
L | 64.5 | 25.4 | 107 | 42.1 | 78 | 30.7 | 258 | 101.6 | 60.4 | 23.8 | 292 | 115 | 125 | 49.2 |
XL | 66 | 26 | 108 | 42.5 | 84 | 33.1 | 265 | 104.3 | 61.6 | 24.3 | 299 | 117.7 | 132 | 52 |
XXL | 67.5 | 26.6 | 109 | 42.9 | 90 | 35.4 | 272 | 107.1 | 62.8 | 24.7 | 306 | 120.5 | 139 | 54.7 |
$91.99
-10%
$101.99