$16.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Activity:
Toe Type:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | |
cm | inch | |
36 | 23 | 9.1 |
37 | 23.5 | 9.3 |
38 | 24 | 9.4 |
39 | 24.5 | 9.6 |
40 | 25 | 9.8 |
41 | 25.5 | 10 |
42 | 26 | 10.2 |
43 | 26.5 | 10.4 |
$16.99