$59.99
Color:
As Picture
Size:
Size Guide
Qty:
Low in stock
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | Neck | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 26 | 10.2 | 178 | 70.1 | 46 | 18.1 | 111 | 43.7 | 101 | 39.8 | 35 | 13.8 | 49 | 19.3 |
M | 26.5 | 10.4 | 183 | 72 | 47.3 | 18.6 | 112.5 | 44.3 | 106 | 41.7 | 36.3 | 14.3 | 50.4 | 19.8 |
L | 27 | 10.6 | 190 | 74.8 | 49.1 | 19.3 | 114 | 44.9 | 113 | 44.5 | 38.1 | 15 | 51.8 | 20.4 |
XL | 27.5 | 10.8 | 197 | 77.6 | 50.9 | 20 | 115.5 | 45.5 | 120 | 47.2 | 39.9 | 15.7 | 53.2 | 20.9 |
XXL | 28 | 11 | 204 | 80.3 | 52.7 | 20.7 | 117 | 46.1 | 127 | 50 | 41.7 | 16.4 | 54.6 | 21.5 |
$59.99